Friday, March 22, 2013

Billboard Hot 100 (Issue Date: March 30, 2013)

Baauer's Internet Senstation Harlem Shake logs its 5th consecutive week at #1 at the Billboard Hot 100. Here is this week's completer  Billboard Hot 100 chart as posted at Pulse Music Board:  

 1 1 1 5 #1 5 wks Harlem Shake ,Baauer 1
2 2 2 24 Thrift Shop ,Macklemore & Ryan Lewis Featuring Wanz 1
3 3 3 13 When I Was Your Man ,Bruno Mars 3
4 5 8 10 Suit & Tie ,Justin Timberlake Featuring Jay Z 4
5 4 5 6 Stay ,Rihanna Featuring Mikky Ekko 3
6 7 6 6 Started From The Bottom ,Drake 6
7 6 4 22 I Knew You Were Trouble. ,Taylor Swift 2
8 8 7 16 Scream & Shout ,will.i.am & Britney Spears 3
9 18 47 5 Just Give Me A Reason ,P!nk Featuring Nate Ruess 9
10 9 11 9 Love Me ,Lil Wayne Featuring Drake & Future 9
11 13 18 8 Feel This Moment ,Pitbull Featuring Christina Aguilera 11
12 12 14 15 Daylight ,Maroon 5 7
13 10 9 24 Locked Out Of Heaven ,Bruno Mars 1
14 14 13 41 Ho Hey ,The Lumineers 3
15 11 10 26 Don't You Worry Child ,Swedish House Mafia Featuring John Martin 6
16 15 15 20 F**kin Problems ,A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar 8
17 16 16 19 Sweet Nothing ,Calvin Harris Featuring Florence Welch 10
18 17 20 29 Radioactive ,Imagine Dragons 17
19 22 12 3 Heart Attack ,Demi Lovato 12
20 19 21 11 Pour It Up ,Rihanna 19
21 20 19 32 I Will Wait ,Mumford & Sons 12
22 23 22 41 It's Time ,Imagine Dragons 15
23 21 17 28 Girl On Fire ,Alicia Keys Featuring Nicki Minaj 11
24 25 29 10 Sure Be Cool If You Did ,Blake Shelton 24
25 77 97 5 Mirrors ,Justin Timberlake 24
26 29 31 11 Carry On ,fun. 20
27 24 23 21 Catch My Breath ,Kelly Clarkson 19
28 26 28 43 Little Talks ,Of Monsters And Men 20
29 27 27 28 Gangnam Style ,PSY 2
30 28 26 21 Poetic Justice ,Kendrick Lamar Featuring Drake 26
31 32 34 9 Troublemaker ,Olly Murs Featuring Flo Rida 31
32 30 25 21 Try ,P!nk 9
33 31 24 23 Beauty And A Beat ,Justin Bieber Featuring Nicki Minaj 5
34 54 68 7 I Love It ,Icona Pop Featuring Charli XCX 34
35 42 50 6 Downtown ,Lady Antebellum 35
36 47 55 6 My Songs Know What You Did In The Dark (Light Em Up) ,Fall Out Boy 26
37 34 30 28 Sail ,AWOLNATION 30
38 45 61 5 Bad ,Wale Featuring Tiara Thomas 38
39 38 51 8 Mama's Broken Heart ,Miranda Lambert 38
40 40 65 6 Can't Hold Us ,Macklemore & Ryan Lewis Featuring Ray Dalton 40
41 37 36 38 Home ,Phillip Phillips 6
42 36 35 39 One More Night ,Maroon 5 1
43 33 32 25 Diamonds ,Rihanna 1
44 43 46 14 Two Black Cadillacs ,Carrie Underwood 41
45 44 40 14 All Gold Everything ,Trinidad James 36
46 41 42 33 Adorn ,Miguel 17
47 56 69 6 Wagon Wheel ,Darius Rucker 47
48 52 59 5 Bugatti ,Ace Hood Featuring Future & Rick Ross 48
49 39 38 56 Some Nights ,fun. 3
50 35 37 25 Hall Of Fame ,The Script Featuring will.i.am 25
51 53 53 11 I Drive Your Truck ,Lee Brice 51
52 50 56 8 Get Your Shine On ,Florida Georgia Line 50
53 0 Re-Entry 26 Madness ,Muse 53
54 55 60 17 Somebody's Heartbreak ,Hunter Hayes 54
55 51 49 12 Kiss You ,One Direction 46
56 59 57 7 Loveeeeeee Song ,Rihanna Featuring Future 55
57 68 72 5 Alive ,Krewella 57
58 62 66 6 Pirate Flag ,Kenny Chesney 58
59 100 – 2 Gone, Gone, Gone ,Phillip Phillips 59
60 70 80 5 Power Trip ,J. Cole Featuring Miguel 60
61 60 63 6 R.I.P. ,Young Jeezy Featuring 2 Chainz 59
62 49 43 20 Better Dig Two ,The Band Perry 28
63 48 45 16 One Of Those Nights ,Tim McGraw 32
64 0 Re-Entry 3 22 ,Taylor Swift 44
65 61 52 18 I'm Different ,2 Chainz 27
66 67 70 11 If I Didn't Have You ,Thompson Square 66
67 65 73 4 Next To Me ,Emeli Sande 65
68 58 41 13 C'Mon ,Ke$ha 27
69 66 62 15 Neva End ,Future 52
70 57 54 19 Tornado ,Little Big Town 51
71 72 71 11 Give It All We Got Tonight ,George Strait 71
72 80 95 8 Love And War ,Tamar Braxton 57
73 69 67 14 Merry Go 'Round ,Kacey Musgraves 63
74 64 44 5 One Way Or Another (Teenage Kicks) ,One Direction 13
75 98 – 2 Show Out ,Juicy J Featuring Big Sean And Young Jeezy 75
76 71 64 20 Wicked Games ,The Weeknd 53
77 0 Hot Shot Debut 1 Freaks ,French Montana Featuring Nicki Minaj 77
78 76 83 6 I Can Take It From There ,Chris Young 76
79 78 79 12 Battle Scars ,Lupe Fiasco & Guy Sebastian 73
80 96 – 2 Kisses Down Low ,Kelly Rowland 80
81 84 – 3 Highway Don't Care ,Tim McGraw With Taylor Swift 59
82 75 82 5 We Still In This B**** ,B.o.B Featuring T.I. & Juicy J 75
83 63 58 4 Hey Porsche ,Nelly 42
84 81 86 4 Like Jesus Does ,Eric Church 81
85 73 74 14 Who Booty ,Jonn Hart Featuring IamSU! 66
86 82 78 20 Don't Judge Me ,Chris Brown 67
87 0 New 1 DONE. ,The Band Perry 87
88 79 75 19 The Only Way I Know ,Jason Aldean With Luke Bryan & Eric Church 40
89 87 84 14 Stubborn Love ,The Lumineers 70
90 0 New 1 So Many Girls ,DJ Drama Featuring Wale, Tyga & Roscoe Dash 90
91 83 90 3 Gold ,Britt Nicole 83
92 93 98 3 More Than Miles ,Brantley Gilbert 92
93 0 New 1 1994 ,Jason Aldean 93
94 90 99 3 Levitate ,Hadouken! 90
95 85 85 12 Cups ,Anna Kendrick 64
96 86 87 8 Dope ,Tyga Featuring Rick Ross 68
97 88 91 14 Love Sosa ,Chief Keef 56
98 92 93 4 Changed ,Rascal Flatts 73
99 74 – 2 Buzzkill ,Luke Bryan 74
100 94 89 18 Little Things ,One Direction 33

No comments: