Saturday, March 02, 2013

Billboard Hot 100 (Issue Date: March 9, 2013)

Baauer's viral sensation Harlem Shake leads the Billboard Hot 100 for the second week. Bruno Mars' latest single When I Was Your Man earns a new peak at #3. And after 59 weeks on the chart Somebody That I Used to Know by Gotye feat Kimbra drops out of the chart.

Here is this week's Billboard Hot 100 as posted at Pulse Music Board:

1 1 – 2 #1 2 Harlem Shake, Baauer 1
2 2 1 21 Thrift Shop, Macklemore & Ryan Lewis Featuring Wanz 1
3 8 9 10 When I Was Your Man, Bruno Mars 3
4 5 5 19 I Knew You Were Trouble., Taylor Swift 2
5 4 3 13 Scream & Shout, will.i.am & Britney Spears 3
6 10 63 3 Started From The Bottom, Drake 6
7 3 57 3 Stay, Rihanna Featuring Mikky Ekko 3
8 9 8 7 Suit & Tie, Justin Timberlake Featuring Jay Z 4
9 7 2 21 Locked Out Of Heaven, Bruno Mars 1
10 19 23 6 Love Me, Lil Wayne Featuring Drake & Future 10
11 6 4 38 Ho Hey, The Lumineers 3
12 11 6 23 Don't You Worry Child, Swedish House Mafia Featuring John Martin 6
13 45 – 2 One Way Or Another (Teenage Kicks), One Direction 13
14 13 7 12 Daylight, Maroon 5 7
15 15 11 17 F**kin Problems, A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar 8
16 14 12 25 Girl On Fire, Alicia Keys Featuring Nicki Minaj 11
17 17 14 16 Sweet Nothing, Calvin Harris Featuring Florence Welch 10
18 16 10 20 Beauty And A Beat, Justin Bieber Featuring Nicki Minaj 5
19 12 15 29 I Will Wait, Mumford & Sons 12
20 18 13 18 Try, P!nk 9
21 22 34 8 Pour It Up, Rihanna 21
22 37 33 26 Radioactive, Imagine Dragons 22
23 23 16 38 It's Time, Imagine Dragons 15
24 25 19 18 Catch My Breath, Kelly Clarkson 19
25 21 18 22 Diamonds, Rihanna 1
26 31 22 40 Little Talks, Of Monsters And Men 20
27 26 48 25 Gangnam Style, PSY 2
28 47 55 5 Feel This Moment, Pitbull Featuring Christina Aguilera 28
29 30 17 35 Home, Phillip Phillips 6
30 20 43 8 Carry On, fun. 20
31 33 25 22 Hall Of Fame, The Script Featuring will.i.am 25
32 38 38 7 Sure Be Cool If You Did, Blake Shelton 32
33 34 21 36 One More Night, Maroon 5 1
34 49 40 18 Poetic Justice, Kendrick Lamar Featuring Drake 34
35 35 29 10 C'Mon, Ke$ha 27
36 29 30 44 Wanted, Hunter Hayes 16
37 44 49 6 Troublemaker, Olly Murs Featuring Flo Rida 37
38 28 24 53 Some Nights, fun. 3
39 39 31 17 Better Dig Two, The Band Perry 28
40 27 35 30 Adorn, Miguel 17
41 46 37 11 All Gold Everything, Trinidad James 36
42 0 Hot Shot Debut 1 Hey Porsche, Nelly 42
43 42 27 28 Swimming Pools (Drank), Kendrick Lamar 17
44 43 32 13 One Of Those Nights, Tim McGraw 32
45 32 20 33 The A Team, Ed Sheeran 16
46 51 72 9 Kiss You, One Direction 46
47 41 50 11 Two Black Cadillacs, Carrie Underwood 41
48 40 39 15 I'm Different, 2 Chainz 27
49 55 60 25 Sail, AWOLNATION 49
50 50 36 22 Die Young, Ke$ha 2
51 54 52 16 Tornado, Little Big Town 51
52 57 61 12 Neva End, Future 52
53 58 45 3 Downtown, Lady Antebellum 45
54 53 53 17 Wicked Games, The Weeknd 53
55 63 88 4 Loveeeeeee Song, Rihanna Featuring Future 55
56 60 26 3 My Songs Know What You Did In The Dark (Light Em Up), Fall Out Boy 26
57 56 54 14 Somebody's Heartbreak, Hunter Hayes 54
58 61 62 8 I Drive Your Truck, Lee Brice 58
59 64 69 3 R.I.P., Young Jeezy Featuring 2 Chainz 59
60 67 74 5 Mama's Broken Heart, Miranda Lambert 60
61 83 – 19 Skyfall, Adele 8
62 77 – 2 Bugatti, Ace Hood Featuring Future & Rick Ross 62
63 68 67 11 Merry Go 'Round, Kacey Musgraves 63
64 72 77 5 Get Your Shine On, Florida Georgia Line 64
65 59 44 19 Don't Stop The Party, Pitbull Featuring TJR 17
66 62 51 16 The Only Way I Know, Jason Aldean With Luke Bryan & Eric Church 40
67 69 66 14 Tip It On Back, Dierks Bentley 66
68 71 68 3 Pirate Flag, Kenny Chesney 68
69 66 70 11 Who Booty, Jonn Hart Featuring IamSU! 66
70 0 Re-Entry 2 Bad, Wale Featuring Tiara Thomas 70
71 74 80 8 Give It All We Got Tonight, George Strait 71
72 84 – 2 Just Give Me A Reason, P!nk Featuring Nate Ruess 72
73 75 79 8 If I Didn't Have You, Thompson Square 73
74 88 83 4 I Love It, Icona Pop Featuring Charli XCX 69
75 70 75 17 Don't Judge Me, Chris Brown 67
76 24 – 2 Mirrors, Justin Timberlake 24
77 86 81 9 Battle Scars, Lupe Fiasco & Guy Sebastian 73
78 79 78 14 Remember You, Wiz Khalifa Featuring The Weeknd 63
79 99 – 2 Alive, Krewella 79
80 76 64 19 Ball, T.I. Featuring Lil Wayne 50
81 92 98 5 Love And War, Tamar Braxton 57
82 80 82 15 Little Things, One Direction 33
83 81 84 11 Love Sosa, Chief Keef 56
84 78 73 11 Stubborn Love, The Lumineers 70
85 89 76 9 Cups, Anna Kendrick 64
86 82 100 5 Dope, Tyga Featuring Rick Ross 68
87 95 – 3 Wagon Wheel, Darius Rucker 87
88 0 New 1 As Your Friend, Afrojack Featuring Chris Brown 88
89 0 New 1 Next To Me, Emeli Sande 89
90 90 87 19 Va Va Voom, Nicki Minaj 22
91 91 – 2 Power Trip, J. Cole Featuring Miguel 91
92 0 Re-Entry 3 Can't Hold Us, Macklemore & Ryan Lewis Featuring Ray Dalton 92
93 100 – 2 Hold On, Alabama Shakes 93
94 85 86 20 Anything Could Happen, Ellie Goulding 47
95 93 92 11 Guap, Big Sean 71
96 97 97 3 I Can Take It From There, Chris Young 96
97 0 Re-Entry 2 We Still In This B****, B.o.B Featuring T.I. & Juicy J 95
98 94 85 20 Goodbye In Her Eyes, Zac Brown Band 48
99 0 New 1 Like Jesus Does, Eric Church 99
100 0 New 1 Karate Chop (Remix), Future Featuring Lil Wayne 100

No comments: